
Labels and markings on the product shown may differ from those on units supplied to your market.
01-05-04Profissional
Pocket multimeter with battery tester 01-05-04
2 x 1.5 VBattery count & voltage 3 xMeasurements per second 2000Digit count
A compact digital multimeter for DC and AC voltage, DC current and resistance, with diode and battery testing. A backlit display, overload protection and a protective holster keep it usable on site.
Descrição
The INFORCE portable multimeter with battery test measures DC and AC voltage, DC current and resistance.
The LCD has a backlight, which makes work easier in poorly lit places.
The instrument is protected against overloads, which keeps it safe in use.
The holster protects the instrument from mechanical damage if it is dropped.
The portable multimeter combines several functions and a broad set of measured parameters. It reads DC and AC voltage, DC current and resistance in a circuit, and it also tests diodes and batteries.
Compact dimensions let you carry the multimeter with you at all times, yet despite its small size the instrument offers a wide range of functions. The measured quantity and the range are selected with a reinforced rotary switch that rules out accidental operation. A DATA HOLD function freezes the reading on the display, so the value can be read off at any moment.
Especificações
| Tool type | Multimeter |
|---|---|
| Display type | Digital |
| Calibration | No |
| Listed V state register | No |
| True RMS | No |
| NCV (non-contact voltage) function | No |
| Measures temperature | No |
| Capacitance measurement | No |
| Measures frequency | No |
| Measures resistance | No |
| Measures force constant current | No |
| Measures force variable current | No |
| Measures station./variable. voltage | No |
| Battery test | No |
| Continuity test | Yes |
| Diode test | Yes |
| Low-battery indicator | Yes |
| Indicator overload | Yes |
| Indicator polarity | Yes |
| Backlit display | Yes |
| Hold function | Yes |
| Protective holster | Yes |
| Batteries | AAA (R03; LR03; FR03) |
| Battery count & voltage | 2 x 1.5 V |
| Measurements per second | 3 x |
| Digit count | 2000 |
| AC voltage | 600 V |
| Min AC voltage | 0.02 V |
| Max AC voltage | 600 V |
| DC voltage | 600 V |
| Min DC voltage | 0.02 V |
| Max DC voltage | 600 V |
| Constant current | 10 A |
| Min constant current | 0 A |
| Max constant current | 10 A |
| Variable current | - A |
| Min variable current | 0 A |
| Max variable current | 0 A |
| AC frequency range | - Hz |
| Resistance | 20 MΩ |
| Input impedance | 10 MΩ |
| Capacity | - µF |
| Inductance, H | Not measured |
| Transistor gain (hFE) | - |
| Operating temperature | 0...40 °C |
| Separate switch | No |
| Auto shut-off | Yes |
| Range selection | Manual |
| Capability transmission data | No |
| Size tester | 134x77x47 mm |
| Dimensions (unpackaged) | 47x77x134 mm |
| Net weight | 0.206 kg |
Conteúdo da embalagem
- Multimeter
- Test leads
- 1.5 V AAA batteries - 2 pcs.
- Packaging
- User manual
Embalagem
| Peso | 0,316 kg |
|---|