
Labels and markings on the product shown may differ from those on units supplied to your market.
01-05-09Profissional
Digital multimeter 01-05-09
4x1.5VBattery count & voltage 3 xMeasurements per second 6000Digit count
A digital multimeter with true RMS measurement. The backlit display helps in poor lighting and the protective holster takes the impact if the instrument is dropped.
Descrição
The INFORCE digital multimeter is a dependable instrument with true RMS measurement (True RMS).
The digital display has a backlight, which makes work much easier in poorly lit places.
The protective holster gives the instrument resistance to mechanical damage.
Especificações
| Tool type | Multimeter |
|---|---|
| Display type | Digital |
| Calibration | No |
| Listed V state register | No |
| True RMS | No |
| NCV (non-contact voltage) function | No |
| Measures temperature | No |
| Capacitance measurement | No |
| Measures frequency | No |
| Measures resistance | No |
| Measures force constant current | No |
| Measures force variable current | No |
| Measures station./variable. voltage | No |
| Battery test | No |
| Continuity test | Yes |
| Diode test | Yes |
| Low-battery indicator | Yes |
| Indicator overload | Yes |
| Indicator polarity | Yes |
| Backlit display | Yes |
| Hold function | Yes |
| Protective holster | Yes |
| Batteries | AAA (R03; LR03; FR03) |
| Battery count & voltage | 4x1.5V |
| Measurements per second | 3 x |
| Digit count | 6000 |
| AC voltage | 1000 V |
| Max AC voltage | 1000 V |
| DC voltage | 1000 V |
| Max DC voltage | 1000 V |
| Constant current | 0-10 A |
| Min constant current | 0 A |
| Max constant current | 10 A |
| Variable current | 0-10 A |
| Min variable current | 0 A |
| Max variable current | 10 A |
| AC frequency range | 40-500 Hz |
| Resistance | 0-60 MΩ |
| Input impedance | 10 MΩ |
| Capacity | 0-60 µF |
| Inductance, H | Not measured |
| Transistor gain (hFE) | - |
| Operating temperature | 0 to +40 °C |
| Separate switch | No |
| Auto shut-off | Yes |
| Range selection | Automatic/manual |
| Capability transmission data | Via USB |
| Accuracy class | 0.5-1 |
| Size tester | 190x90x50 mm |
| Dimensions (unpackaged) | 190x90x50 mm |
| Net weight | 0.35 kg |
Conteúdo da embalagem
- Multimeter
- Battery
- Gold-plated test leads
- USB cable
- User manual
- Software disc
- Carrying bag
Embalagem
| Peso | 0,35 kg |
|---|