
Labels and markings on the product shown may differ from those on units supplied to your market.
01-05-06Profissional
Digital multimeter 01-05-06
2 x 1.5 VBattery count & voltage 3 xMeasurements per second 4000Digit count
A digital multimeter for current, voltage, resistance and capacitance, with continuity and diode testing. DATA HOLD and overload protection make everyday measurements convenient and safe.
Descrição
The INFORCE digital multimeter is used to measure DC and AC current, voltage, resistance and capacitance. It also has a continuity and diode test mode, which extends what it can do.
The DATA HOLD function freezes the value just measured on the display.
The instrument has overload protection, which makes it reliable and safe in use.
Especificações
| Tool type | Multimeter |
|---|---|
| Display type | Digital |
| Calibration | No |
| Listed V state register | No |
| True RMS | No |
| NCV (non-contact voltage) function | No |
| Measures temperature | No |
| Capacitance measurement | No |
| Measures frequency | No |
| Measures resistance | No |
| Measures force constant current | No |
| Measures force variable current | No |
| Measures station./variable. voltage | No |
| Battery test | No |
| Continuity test | Yes |
| Diode test | Yes |
| Low-battery indicator | Yes |
| Indicator overload | Yes |
| Indicator polarity | Yes |
| Backlit display | Yes |
| Hold function | Yes |
| Protective holster | Yes |
| Batteries | AA (R6; LR6; FR6) |
| Battery count & voltage | 2 x 1.5 V |
| Measurements per second | 3 x |
| Digit count | 4000 |
| AC voltage | 750 V |
| Min AC voltage | 4 V |
| Max AC voltage | 750 V |
| DC voltage | 1000 V |
| Min DC voltage | 0.4 V |
| Max DC voltage | 1000 V |
| Constant current | 10 A |
| Min constant current | 0 A |
| Max constant current | 10 A |
| Variable current | 10 A |
| Min variable current | 0.04 A |
| Max variable current | 10 A |
| AC frequency range | 40-400 Hz |
| Resistance | 200 MΩ |
| Input impedance | 10 MΩ |
| Capacity | 10000 µF |
| Inductance, H | - |
| Transistor gain (hFE) | Yes |
| Operating temperature | 0 to +40 °C |
| Separate switch | No |
| Auto shut-off | Yes |
| Range selection | Manual |
| Capability transmission data | No |
| Size tester | 170x79x50 mm |
| Dimensions (unpackaged) | 170x79x50 mm |
| Net weight | 0.33 kg |
Conteúdo da embalagem
- Multimeter
- Carrying bag
- Manual
- Holster
- Test probes
- Batteries
Embalagem
| Peso | 0,33 kg |
|---|