
Labels and markings on the product shown may differ from those on units supplied to your market.
01-05-10Profesional
Digital multimeter 01-05-10
4x1.5VBattery count & voltage 3 xMeasurements per second 22000Digit count
A digital multimeter for home use covering voltage, current, resistance, capacitance and frequency. It offers automatic or manual ranging, NCV non-contact voltage detection, a backlit display and a USB connection.
Deskripsi
The INFORCE digital multimeter is intended for home use.
It measures DC and AC voltage, current, resistance, capacitance and frequency.
The display has a backlight that gives comfortable reading in low light.
The measuring range is selected automatically or by hand. The instrument also has an NCV function (non-contact voltage detection) and a USB connection.
Spesifikasi
| Tool type | Multimeter |
|---|---|
| Display type | Digital |
| Calibration | No |
| Listed V state register | No |
| True RMS | No |
| NCV (non-contact voltage) function | No |
| Measures temperature | No |
| Capacitance measurement | No |
| Measures frequency | No |
| Measures resistance | No |
| Measures force constant current | No |
| Measures force variable current | No |
| Measures station./variable. voltage | No |
| Battery test | No |
| Continuity test | Yes |
| Diode test | Yes |
| Low-battery indicator | Yes |
| Indicator overload | Yes |
| Indicator polarity | Yes |
| Backlit display | Yes |
| Hold function | Yes |
| Protective holster | Yes |
| Batteries | AA (R6; LR6; FR6) / AAA (R03; LR03; FR03) |
| Battery count & voltage | 4x1.5V |
| Measurements per second | 3 x |
| Digit count | 22000 |
| AC voltage | 0.6-1000 V |
| Min AC voltage | 0.6 V |
| Max AC voltage | 1000 V |
| DC voltage | 0.6-1000 V |
| Min DC voltage | 0.6 V |
| Max DC voltage | 1000 V |
| Constant current | 20 A |
| Min constant current | 0.001 A |
| Max constant current | 20 A |
| Variable current | 20 A |
| Min variable current | 0.001 A |
| Max variable current | 20 A |
| AC frequency range | 0.001-220000000 Hz |
| Resistance | 0.01-220 MΩ |
| Input impedance | 10 MΩ |
| Capacity | 0.000001-220000 µF |
| Inductance, H | - |
| Transistor gain (hFE) | 0-1000 |
| Operating temperature | 0 to +40 °C |
| Separate switch | No |
| Auto shut-off | Yes |
| Range selection | Automatic/manual |
| Capability transmission data | Via USB |
| Size tester | 190x90x50 mm |
| Dimensions (unpackaged) | 190x90x50 mm |
| Net weight | 0.35 kg |
Isi kemasan
- Multimeter
- Test probes
- Multifunction socket
- USB cable
- Battery
- Operating manual
- Carrying bag
- Software disc
Kemasan
| Berat | 0,35 kg |
|---|