
Labels and markings on the product shown may differ from those on units supplied to your market.
01-05-08Professional
Digital multimeter 01-05-08
4x1.5VBattery count & voltage 3 xMeasurements per second 6000Digit count
A portable digital multimeter with automatic display backlighting and a flashlight on the back. It also measures temperature with the K-type thermocouple included in the set.
Description
The INFORCE digital multimeter is a dependable portable instrument.
For work in poorly lit spaces it has automatic display backlighting and a flashlight on the back.
It can also measure temperature with the K-type thermocouple supplied.
Specifications
| Tool type | Multimeter |
|---|---|
| Display type | Digital |
| Calibration | No |
| Listed V state register | No |
| True RMS | No |
| NCV (non-contact voltage) function | No |
| Measures temperature | No |
| Capacitance measurement | No |
| Measures frequency | No |
| Measures resistance | No |
| Measures force constant current | No |
| Measures force variable current | No |
| Measures station./variable. voltage | No |
| Battery test | No |
| Continuity test | Yes |
| Diode test | Yes |
| Low-battery indicator | Yes |
| Indicator overload | Yes |
| Indicator polarity | Yes |
| Backlit display | Yes |
| Hold function | Yes |
| Protective holster | Yes |
| Batteries | AAA (R03; LR03; FR03) |
| Battery count & voltage | 4x1.5V |
| Measurements per second | 3 x |
| Digit count | 6000 |
| AC voltage | 1000 V |
| Min AC voltage | 6 V |
| Max AC voltage | 1000 V |
| DC voltage | 1000 V |
| Min DC voltage | 0.6 V |
| Max DC voltage | 1000 V |
| Constant current | 20 A |
| Min constant current | 0 A |
| Max constant current | 20 A |
| Variable current | 0.06-20 A |
| Min variable current | 0.06 A |
| Max variable current | 20 A |
| AC frequency range | 45-400 Hz |
| Resistance | 0.0006-60 MΩ |
| Input impedance | 10 MΩ |
| Capacity | 0.000006-100000 µF |
| Inductance, H | - |
| Transistor gain (hFE) | 0-1000 |
| Operating temperature | 0 to +40 °C |
| Separate switch | No |
| Auto shut-off | Yes |
| Range selection | Automatic/manual |
| Capability transmission data | No |
| Size tester | 189x89x53 mm |
| Dimensions (unpackaged) | 189x89x53 mm |
| Net weight | 0.345 kg |
Package contents
- Instrument
- Battery
- Test probes
- Thermocouple
- Operating manual
- Carrying bag
Packaging
| Weight | 0.345 kg |
|---|