
Labels and markings on the product shown may differ from those on units supplied to your market.
01-05-07احترافي
Universal digital multimeter 01-05-07
2 x 1.5 VBattery count & voltage 3 xMeasurements per second 6000Digit count
A universal digital multimeter for current, voltage, resistance, capacitance and frequency, with continuity and diode testing. A fold-out stand holds it on the bench at a comfortable angle.
الوصف
The INFORCE universal digital multimeter is used to measure DC and AC current, voltage, resistance, capacitance and frequency. It also has a continuity and diode test mode, which extends what it can do.
All the data you need is shown on the display, so readings are easy to take.
The fold-out stand on the back of the instrument makes the model more convenient to use.
المواصفات
| Tool type | Multimeter |
|---|---|
| Display type | Digital |
| Calibration | No |
| Listed V state register | No |
| True RMS | No |
| NCV (non-contact voltage) function | No |
| Measures temperature | No |
| Capacitance measurement | No |
| Measures frequency | No |
| Measures resistance | No |
| Measures force constant current | No |
| Measures force variable current | No |
| Measures station./variable. voltage | No |
| Battery test | No |
| Continuity test | Yes |
| Diode test | Yes |
| Low-battery indicator | Yes |
| Indicator overload | Yes |
| Indicator polarity | Yes |
| Backlit display | Yes |
| Hold function | Yes |
| Protective holster | Yes |
| Batteries | AAA (R03; LR03; FR03) |
| Battery count & voltage | 2 x 1.5 V |
| Measurements per second | 3 x |
| Digit count | 6000 |
| AC voltage | 750 V |
| Min AC voltage | 6 V |
| Max AC voltage | 750 V |
| DC voltage | 1000 V |
| Min DC voltage | 0.6 V |
| Max DC voltage | 1000 V |
| Constant current | 20 A |
| Min constant current | 0 A |
| Max constant current | 20 A |
| Variable current | 20 A |
| Min variable current | 0 A |
| Max variable current | 20 A |
| AC frequency range | 10...10000 Hz |
| Resistance | 60 MΩ |
| Input impedance | 10 MΩ |
| Capacity | 100000 µF |
| Inductance, H | - |
| Transistor gain (hFE) | Yes |
| Operating temperature | 0 to +40 °C |
| Separate switch | No |
| Auto shut-off | Yes |
| Range selection | Manual |
| Capability transmission data | No |
| Size tester | 56x88x183 mm |
| Dimensions (unpackaged) | 56x88x183 mm |
| Net weight | 0.345 kg |
محتويات العبوة
- Multimeter
- Carrying bag
- Manual
- Holster
- Test probes
- Batteries
التغليف
| الوزن | 0.346 kg |
|---|